THUNDER RIDGE MOTOR SPEEDWAY
2003 POINT STANDINGS
2003 Final Point Standings
STOCK LIGHT
DRIVER’S NAME | August Total | 9-5-03 | 9-12-03 | 9-19-03 | 9-26-03 | Total |
1 – Daniel Adams | 1215 | 155 | 140 | 1510 | ||
9 – Chris Pennington | 1100 | 155 | 175 | 1430 | ||
11 – Randy Townsend | 1185 | 90 | 90 | 0 | 1365 | |
19 – Jason Singletary | 1100 | 130 | 120 | 1350 | ||
3 – Jon Cox, Jr | 930 | 0 | 200 | 200 | 1330 | |
34 – Nick Nash | 1055 | 120 | 0 | 0 | 140 | 1315 |
47 – Shannon Wester | 955 | 175 | 155 | 1285 | ||
12 – Jonathon Brown | 645 | 0 | 65 | 0 | 0 | 710 |
91 – Jonathon Foxworth | 180 | 175 | 0 | 200 | 555 | |
6 – Mike Weickum | 400 | 0 | 0 | 130 | 0 | 530 |
117 – Zach Weaver | 240 | 0 | 120 | 155 | 0 | 515 |
42 – Ronnie Mask | 280 | 0 | 100 | 110 | 490 | |
12 – Amber Cobb | 355 | 0 | 110 | 0 | 0 | 465 |
141 – Andrew Boutwell | 220 | 110 | 120 | 0 | 450 | |
8 – Robbie Vollrath | 350 | 0 | 90 | 0 | 0 | 440 |
66 – Larry Hudson | 440 | 0 | 0 | 0 | 0 | 440 |
8 – Kevin Kennington | 410 | 0 | 0 | 0 | 0 | 410 |
J19 – Jeremy Cox | 355 | 0 | 0 | 0 | 0 | 355 |
37 – B. Gossett | 355 | 0 | 0 | 0 | 0 | 355 |
54 – Joel Thompson | 350 | 0 | 0 | 0 | 0 | 350 |
J3 – Josh Cox | 170 | 140 | 0 | 0 | 0 | 310 |
5 – Dana Webb | 200 | 0 | 0 | 0 | 90 | 290 |
K14 – Jeff Schrader | 125 | 75 | 0 | 0 | 75 | 275 |
3 – Doyle Hudgins | 260 | 0 | 0 | 0 | 0 | 260 |
10 – Tom Quattlebaum | 0 | 0 | 140 | 0 | 100 | 240 |
01 – Dee Paschal | 0 | 200 | 0 | 0 | 0 | 200 |
38 – Kerry Chase | 175 | 0 | 0 | 0 | 0 | 175 |
18 – Todd Davis | 155 | 0 | 0 | 0 | 0 | 155 |
0 – Skeet Jones | 155 | 0 | 0 | 0 | 0 | 155 |
18 – DW Hinson | 140 | 0 | 0 | 0 | 0 | 140 |
25 – Ashley Graham | 130 | 0 | 0 | 0 | 0 | 130 |
23 – Ryan Parks | 120 | 0 | 0 | 0 | 0 | 120 |
12 – Jeff Sheppard | 120 | 0 | 0 | 0 | 0 | 120 |
30 – Michael Masters | 110 | 0 | 0 | 0 | 0 | 110 |
14 – Kevin Dillard | 110 | 0 | 0 | 0 | 0 | 110 |
14 – Casey Grant | 110 | 0 | 0 | 0 | 0 | 110 |
29 – Bo Smith | 100 | 0 | 0 | 0 | 0 | 100 |
8 – Lee Ragan | 90 | 0 | 0 | 0 | 0 | 90 |
94 – Bobby Mulkey | 90 | 0 | 0 | 0 | 0 | 90 |
S3 – Shannon Dawson | 0 | 80 | 0 | 0 | 0 | 80 |
9 – Josh Fricks | 80 | 0 | 0 | 0 | 0 | 80 |
2 – Daniel Smith | 75 | 0 | 0 | 0 | 0 | 75 |
35 – Rodney Shiflett | 75 | 0 | 0 | 0 | 0 | 75 |
7 – Terry Sykes | 0 | 70 | 0 | 0 | 0 | 70 |
09 – David Norsen | 70 | 0 | 0 | 0 | 0 | 70 |
21 – Jamie Martin | 55 | 0 | 0 | 0 | 0 | 55 |
3 – Dustin Smith | 50 | 0 | 0 | 0 | 0 | 50 |
JR STOCK RESTRICTED
DRIVER’S NAME | August Total | 9-5-03 | 9-12-03 | 9-19-03 | 9-26-03 | Total |
17 – Joseph Griswold | 1525 | 200 | 0 | 175 | 1900 | |
28 – Kenny Cook | 1210 | 155 | 155 | 1520 | ||
8 – Russ Ogletree | 830 | 0 | 175 | 200 | 1205 | |
4 – Justin Reynolds | 1130 | 0 | 0 | 0 | 0 | 1130 |
08 – Robby Dunlap | 690 | 175 | 200 | 0 | 1065 | |
4 – Cody Johnson | 285 | 0 | 140 | 110 | 0 | 535 |
11 – Adam Hawkins | 260 | 0 | 0 | 0 | 155 | 415 |
7 – Craig Hudgins | 410 | 0 | 0 | 0 | 0 | 410 |
47 – Rusty Simpler | 130 | 140 | 0 | 130 | 0 | 400 |
91 – Jonathon Foxworth | 375 | 0 | 0 | 0 | 0 | 375 |
9 – Chris Pennington | 285 | 0 | 0 | 0 | 0 | 285 |
8 – Chase Bruffy | 270 | 0 | 0 | 0 | 0 | 270 |
99 – Bo Baker | 260 | 0 | 0 | 0 | 0 | 260 |
2 – Daniel Smith | 260 | 0 | 0 | 0 | 0 | 260 |
9 – Trey Hardy | 0 | 0 | 0 | 200 | 0 | 200 |
33 – Robbie Williams | 155 | 0 | 0 | 0 | 0 | 155 |
25 – Rodney Burt | 0 | 0 | 130 | 0 | 0 | 130 |
1 – Zach Kinsey | 120 | 0 | 0 | 0 | 0 | 120 |
01 – Jonathon Brown | 120 | 0 | 0 | 0 | 0 | 120 |
STOCK MEDIUM
DRIVER’S NAME | August Total | 9-5-03 | 9-12-03 | 9-19-03 | 9-26-03 | Total |
23 – Ryan Parks | 1505 | 200 | 200 | 1905 | ||
17 – Jason Griswold | 1460 | 130 | 155 | 1745 | ||
47 – Shannon Wester | 975 | 140 | 175 | 1290 | ||
34 – Nick Nash | 955 | 175 | 140 | 0 | 1270 | |
23 – Jimmy Thomas | 815 | 110 | 0 | 100 | 0 | 1025 |
3 – Jon Cox, Jr | 680 | 130 | 0 | 0 | 155 | 965 |
29 – Michael Fitch | 635 | 100 | 110 | 0 | 845 | |
9 – Amber Cobb | 840 | 0 | 0 | 0 | 0 | 840 |
1 – Daniel Adams | 375 | 0 | 155 | 175 | 705 | |
19 – Jeremy Cox | 670 | 0 | 0 | 0 | 0 | 670 |
3 – Jeff Waddy | 560 | 0 | 0 | 0 | 0 | 560 |
29J – Jonathon Foxworth | 145 | 0 | 0 | 130 | 175 | 450 |
15 – Jesse Rivera | 130 | 100 | 0 | 0 | 120 | 350 |
6 – Jarrett Harris | 330 | 0 | 0 | 0 | 0 | 330 |
3 – Doyle Hudgins | 330 | 0 | 0 | 0 | 0 | 330 |
J3 – Landon Cox | 315 | 0 | 0 | 0 | 0 | 315 |
26 – Marvin Dollar | 295 | 0 | 0 | 0 | 0 | 295 |
5 – Dana Webb | 140 | 0 | 0 | 0 | 110 | 250 |
1 – Shane Conners | 120 | 0 | 110 | 0 | 0 | 230 |
01 – Dee Paschal | 0 | 200 | 0 | 0 | 0 | 200 |
14 – Kevin Dillard | 200 | 0 | 0 | 0 | 0 | 200 |
09 – Jeremy Seigler | 175 | 0 | 0 | 0 | 0 | 175 |
12 – John Akin | 170 | 0 | 0 | 0 | 0 | 170 |
9 – Chris Pennington | 158 | 0 | 0 | 0 | 0 | 158 |
J3 – Josh Cox | 155 | 0 | 0 | 0 | 0 | 155 |
18 – Todd Davis | 155 | 0 | 0 | 0 | 0 | 155 |
18 – DW Hinson | 140 | 0 | 0 | 0 | 0 | 140 |
30 – Michael Masters | 130 | 0 | 0 | 0 | 0 | 130 |
01 – Cale Sessions | 0 | 0 | 0 | 120 | 0 | 120 |
45 – Rex Wall | 0 | 0 | 120 | 0 | 0 | 120 |
12 – Jeff Shepard | 120 | 0 | 0 | 0 | 0 | 120 |
C8 – Bill Cash | 120 | 0 | 0 | 0 | 0 | 120 |
6 – Michael Nopwaskey | 120 | 0 | 0 | 0 | 0 | 120 |
12 – Keith McGuire | 120 | 0 | 0 | 0 | 0 | 120 |
87 – Charlie Gushue, III | 110 | 0 | 0 | 0 | 0 | 110 |
RC3 – Rusty Ogletree | 110 | 0 | 0 | 0 | 0 | 110 |
38 – Kerry Chase | 100 | 0 | 0 | 0 | 0 | 100 |
J7 – Jacob Denney | 100 | 0 | 0 | 0 | 0 | 100 |
11 – Chris Royster | 75 | 0 | 0 | 0 | 0 | 75 |
19 – Jim Edwards | 65 | 0 | 0 | 0 | 0 | 65 |
JR SPORTSMAN I
DRIVER’S NAME | August Total | 9-5-03 | 9-12-03 | 9-19-03 | 9-26-03 | Total |
13 – Justin Dopson | 1400 | 200 | 0 | 200 | 0 | 1800 |
92 – Joseph Brown | 1380 | 175 | 175 | 0 | 1730 | |
28 – A.J. Allen | 1175 | 175 | 200 | 0 | 0 | 1550 |
8 – Ryan Folds | 1125 | 0 | 0 | 0 | 0 | 1125 |
24 – Luke Janney | 1070 | 0 | 0 | 0 | 0 | 1070 |
11 – Zach Spates | 605 | 0 | 0 | 0 | 0 | 605 |
37 – Trevor Matthews | 360 | 0 | 0 | 0 | 0 | 360 |
62 – Cody King | 330 | 0 | 0 | 0 | 0 | 330 |
6 – Hunter Weickum | 315 | 0 | 0 | 0 | 0 | 315 |
9 – Gage Jacobs | 110 | 0 | 0 | 0 | 200 | 310 |
9 – Blake Harris | 0 | 0 | 155 | 140 | 0 | 295 |
8 – Bryant Register | 230 | 0 | 0 | 0 | 0 | 230 |
32 – Steven Shores | 175 | 0 | 0 | 0 | 0 | 175 |
28 – Jessica Folds | 0 | 0 | 0 | 155 | 0 | 155 |
68 – Blake Cox | 140 | 0 | 0 | 0 | 0 | 140 |
1 – Kayla Kinsey | 120 | 0 | 0 | 0 | 0 | 120 |
STOCK HEAVY
DRIVER’S NAME | August Total | 9-5-03 | 9-12-03 | 9-19-03 | 9-26-03 | Total |
C25 – Cale Sessions | 1495 | 0 | 175 | 155 | 1825 | |
6 – Chris Harris | 1015 | 200 | 200 | 1415 | ||
19 – Jim Edwards | 995 | 0 | 0 | 130 | 200 | 1325 |
00 – Chris Purcell | 1045 | 140 | 120 | 0 | 0 | 1305 |
29 – Michael Fitch | 910 | 155 | 130 | 0 | 1195 | |
22 – Danny Sheridan | 650 | 0 | 155 | 175 | 0 | 980 |
26 – Marvin Dollar | 755 | 0 | 0 | 0 | 175 | 930 |
5 – Tim Miller | 565 | 175 | 0 | 0 | 0 | 740 |
94 – Rick Eastin | 545 | 0 | 140 | 0 | 0 | 685 |
56 – Mike McClure | 395 | 0 | 0 | 0 | 140 | 535 |
16 – Sam Spates | 465 | 0 | 0 | 0 | 0 | 465 |
8 – Bill Cash | 365 | 0 | 0 | 0 | 0 | 365 |
28 – Chris Hagan | 290 | 0 | 0 | 0 | 0 | 290 |
3 – Mike Abercrobie | 275 | 0 | 0 | 0 | 0 | 275 |
8 – Jason Hudgins | 260 | 0 | 0 | 0 | 0 | 260 |
7 – Brand Lewis | 250 | 0 | 0 | 0 | 0 | 250 |
J7 – Jacob Denney | 220 | 0 | 0 | 0 | 0 | 220 |
6 – Mike Weickum | 0 | 0 | 0 | 200 | 0 | 200 |
0 – Luke Fryer | 200 | 0 | 0 | 0 | 0 | 200 |
09 – Jeremy Seigler | 175 | 0 | 0 | 0 | 0 | 175 |
30 – Keith Pilgrim | 155 | 0 | 0 | 0 | 0 | 155 |
4 – Franky Cook | 155 | 0 | 0 | 0 | 0 | 155 |
55 – Joseph Webb | 140 | 0 | 0 | 0 | 0 | 140 |
1 – Clayton Burgess | 140 | 0 | 0 | 0 | 0 | 140 |
98 – George Vaughan | 0 | 130 | 0 | 0 | 0 | 130 |
57 – Bob Dempsey | 0 | 0 | 0 | 0 | 120 | 120 |
4 – Billy Huckabee | 120 | 0 | 0 | 0 | 0 | 120 |
11 – Jeff Prins | 110 | 0 | 0 | 0 | 0 | 110 |
00 – Rodney Hilyer | 110 | 0 | 0 | 0 | 0 | 110 |
12 – Robert Brown | 110 | 0 | 0 | 0 | 0 | 110 |
57 – Darren Grant | 110 | 0 | 0 | 0 | 0 | 110 |
R7 – Jeff Moran | 110 | 0 | 0 | 0 | 0 | 110 |
57 – Ryan Grant | 100 | 0 | 0 | 0 | 0 | 100 |
23 – Andrew Kloster | 80 | 0 | 0 | 0 | 0 | 80 |
0 – Michael Royster | 75 | 0 | 0 | 0 | 0 | 75 |
17 – Jason Griswold | 70 | 0 | 0 | 0 | 0 | 70 |
3 – Shawn Cater | 65 | 0 | 0 | 0 | 0 | 65 |
5 – Ben Williamson | 60 | 0 | 0 | 0 | 0 | 60 |
JR SPORTSMAN II
DRIVER’S NAME | August Total | 9-5-03 | 9-12-03 | 9-19-03 | 9-26-03 | Total |
229 – Chevy Carnley | 1505 | 200 | 200 | 1905 | ||
32 – Steven Shores | 1530 | 0 | 0 | 155 | 175 | 1860 |
29 – Brian Lamb | 1325 | 175 | 175 | 1675 | ||
41 – Dalton Cook | 540 | 0 | 0 | 0 | 0 | 540 |
9 – Kyle Bruffy | 410 | 0 | 0 | 0 | 0 | 410 |
28 – A.J. Allen | 0 | 0 | 0 | 200 | 130 | 330 |
5 – Thomas Lewis | 270 | 0 | 0 | 0 | 0 | 270 |
11 – Martin Derby | 270 | 0 | 0 | 0 | 0 | 270 |
13 – Justin Dopson | 0 | 0 | 0 | 0 | 200 | 200 |
08 – Robby Dunlap | 200 | 0 | 0 | 0 | 0 | 200 |
7 – Jamie Bryan | 175 | 0 | 0 | 0 | 0 | 175 |
25 – Mikey Burt | 155 | 0 | 0 | 0 | 0 | 155 |
4 – Chris Huckabee | 140 | 0 | 0 | 0 | 0 | 140 |
8 – Ryan Folds | 0 | 0 | 0 | 130 | 0 | 130 |
1 – Brent Burt | 0 | 0 | 0 | 120 | 0 | 120 |
Note – There will not be points awarded in the amateur class.
It is a beginners class, after 5 wins driver must move up to another class.
You can run in amateur class and other classes until you have 5 wins.
If any class has less than 3 karts 3 times in season the class will not be
eligible for the points program.