Thunder Ridge Motor Speedway - Point Standings

THUNDER RIDGE MOTOR SPEEDWAY
2004 POINT STANDINGS



Best 3 Finishes Out Of The Month Will Count Towards Points


STOCK LIGHT

DRIVER'S NAME Total Forward 9-4-04 9-11-04 9-18-04 Total
47 - Shannon Wester 2255 140 0 0 2395
47 - Rusty Simpler 1520 110 130 200 1960
K14 - Jeff Schrader 1490 35 155 130 1810
RC3 - Russ Ogletree 1040 70 140 0 1250
23 - Ryan Parks 905 100 175 0 1180
9 - Chris Pennington 930 90 0 140 1160
1 - Daniel Adams 1105 0 0 0 1105
18 - Todd Davis 930 155 0 0 1085
4 - Cody Johnson 825 50 100 0 975
5 - Dana Webb 690 80 200 0 970
49 - Dustin Smith 830 140 0 0 830
5 - Ronnie Gray 480 40 110 155 785
11 - Daniel Walston 630 0 0 0 630
17 - Cody Richards 610 0 0 0 610
15 - Randy Townsend 575 0 0 0 575
29 - Jonathon Foxworth 395 130 0 0 525
7 - Craig Hudgins 340 600 0 0 400
22 - Josh Morgan 100 45 120 120 385
0 - Skeet Jones 175 200 0 0 375
04 - Zach Weaver 360 0 0 0 360
3 - Doyle Hudgins 200 65 80 0 345
35 - Travis Maxwell 315 0 0 0 315
17 - Jason Griswold 155 55 90 0 300
1 - Mikell Rawls 0 120 0 175 295
83 - Kerry Chase 295 0 0 0 295
85 - Danny McElwaney 285 0 0 0 285
26 - Ty Thompson 250 0 0 0 250
60 - John Jacobs 230 0 0 0 230
3 - Jon Cox, Jr 230 0 0 0 230
S3 - Shannon Dawson 210 0 0 0 210
7 - BJ Bishop 190 0 0 0 190
8 - Bradley Gerrells 0 175 0 0 175
19 - Joe Gibbons 155 0 0 0 155
35 - Junior Strain 155 0 0 0 155
K11 - Kevin Jackson 135 0 0 0 135
3 - CJ Mims 130 0 0 0 130
28 - Jason White 0 0 0 110 110
11 - Chris Blackburn 110 0 0 0 110
2 - Daniel Smith 110 0 0 0 110
141 - Andrew Boutwell 110 0 0 0 110
84 - Ricky Bryan 100 0 0 0 100
66 - Larry Hudson 100 0 0 0 100
22 - Guido Morgan 90 0 0 0 90
6 - Mike Weickum 0 75 0 0 75
7 - Richard Upton 75 0 0 0 75
6 - DeWayne Godwin 70 0 0 0 70
K3 - David Poague 65 0 0 0 65

SUPER HEAVY
DRIVER'S NAME Total Forward 9-4-04 9-11-04 9-18-04 Total
60 - Chris Harris 2175 130 0 0 2305
17 - Mark Musgrave 1280 0 0 0 1280
19 - Jim Edwards 1075 100 0 0 1175
22 - Danny Sheridan 1020 0 0 0 1020
9 - Chase Blakenship 880 0 0 0 880
3 - Michael Doss 880 0 0 0 880
K14 - David Struble 805 0 0 0 805
88 - Doug Cantrell 645 0 0 0 645
32 - Johnathan Brown 485 155 0 0 640
7 - Donald Ray 375 140 0 0 515
24 - Bradley Watson 200 200 0 0 400
49 - Bill Kade 260 110 0 0 370
52 - Ben Arnold 355 0 0 0 355
C25 - Cale Sessions 290 0 0 0 290
25 - Shane Sparks 175 0 0 0 175
07 - Mickey Paulk 175 0 0 0 175
26 - Marvin Dollar 0 175 0 0 175
60 - Jarrett Harris 155 0 0 0 155
26 - Chris Hagan 155 0 0 0 155
04 - Ben Tobin 140 0 0 0 140
8 - Jason Hudgins 140 0 0 0 140
81 - Tony Howard 140 0 0 0 140
82 - Matthew Newport 120 0 0 0 120
6 - Joe Fusom 120 0 0 0 120
5 - Michael Gray 0 120 0 0 120
29 - Michael Fitch 110 0 0 0 110
55 - Joseph Webb 110 0 0 0 110
28 - Paul Gibson 100 0 0 0 100

JR STOCK RESTRICTED
DRIVER'S NAME Total Forward 9-4-04 9-11-04 9-18-04 Total
6 - Donovan Singer 2105 200 155 175 2635
28 - Kenny Cook 2220 140 130 130 2620
21 - Jon Davenport 1915 130 200 200 2445
8 - Josh Hicks 1825 100 140 155 2220
08 - Robby Dunlap 1075 0 0 140 1215
8 - Luke Martin 685 155 0 0 840
4 - Justin Reynolds 625 0 175 0 800
92 - Joseph Brown 755 0 0 0 755
41 - Dalton Cook 700 0 0 0 700
229 - Chevy Carnley 680 0 0 0 680
8 - Anthony Hulsey 510 120 0 0 630
17 - Joseph Griswold 330 175 0 110 615
2 - Jonathan Walston 565 0 0 0 565
5 - Kenneth Rammage 310 0 120 120 550
29 - Brian Lamb 480 0 0 0 480
8 - Ethan Evers 395 0 0 0 395
03 - Russ Ogletree 380 0 0 0 380
14 - Chad Bowen 200 110 0 0 310
10 - Cody Harrell 265 0 0 0 265
11 - Martin Derby 260 0 0 0 260
5 - Thomas Lewis 230 0 0 0 230
25 - Clay Strain 200 0 0 0 200
0 - Cody Langley 190 0 0 0 190
122 - Ashley Baker 120 0 0 0 120
4 - Cody Johnson 120 0 0 0 120
12 - Hannah Wyatt 120 0 0 0 120
19 - Matt Gulledge 110 0 0 0 110
11 - David Schultz 110 0 0 0 110
28 - Zach Vinson 100 0 0 0 100
70 - Michael Wolfe 90 0 0 0 90

STOCK MEDIUM
DRIVER'S NAME Total Forward 9-4-04 9-11-04 9-18-04 Total
47 - Shannon Wester 2060 175 0 0 2235
60 - Jarrett Harris 1485 50 80 110 1725
6 - Mike Weickum 1255 100 0 200 1555
23 - Ryan Parks 1165 140 200 0 1505
RC3 - Russ Ogletree 1020 65 140 0 1225
9 - Chris Pennington 1100 75 0 0 1175
09 - Jeremy Seigler 930 130 0 0 1060
1 - Daniel Adams 1050 0 0 0 1050
18 - Todd Davis 685 40 0 0 725
22 - Josh Morgan 290 55 175 130 650
17 - Jason Griswold 350 24 130 140 644
35 - Travis Maxwell 605 0 0 0 605
83 - Kerry Chase 475 0 0 0 475
17 - Kodie Richards 450 0 0 0 450
10 - Mike Abercombie 415 0 0 0 415
47 - Rusty Simpler 0 110 120 175 405
RC3 - Rusty Ogletree 405 0 0 0 405
68 - Timbo Hobbs 110 45 110 120 385
23 - Jimmy Thomas 345 0 0 0 345
26 - Fletcher Cavender 155 30 155 0 340
34 - Jody Pierce 155 155 0 0 310
3 - Doyle Hudgins 110 90 100 0 300
29 - Jonathon Foxworth 175 120 0 0 295
0 - Skeet Jones 285 0 0 0 285
26 - Allen Cagle 270 0 0 0 270
8 - Lee Ragan 240 27 0 0 267
1 - Mikell Rawls 0 80 0 155 235
K2 - Kody Kennedy 220 0 0 0 220
74 - Tim Broadwell 220 0 0 0 220
8 - Bradley Gerrells 0 200 0 0 200
69 - Dick Meadows 190 0 0 0 190
33 - Robbie Williams 190 0 0 0 190
29 - Josh Sims 170 0 0 0 170
C8 - Kevin Kennington 165 0 0 0 165
90 - Trey Hardy 160 0 0 0 160
52 - Ben Arnold 155 0 0 0 155
19 - Jim Edwards 155 0 0 0 155
7 - Craig Hudgins 90 60 0 0 150
J3 - Josh Cox 140 0 0 0 140
5 - Lee Hutson 140 0 0 0 140
29 - David Marcum 140 0 0 0 140
18 - Charles Sheppard 140 0 0 0 140
55 - Terry Webb 130 0 0 0 130
07 - Josh Paulk 130 0 0 0 130
19 - Joe Gibbons 130 0 0 0 130
03 - Andy Andrews 120 0 0 0 120
4 - Bonnie Walston 120 0 0 0 120
22 - DW Hinson 120 0 0 0 120
68 - Timbo Morgan 120 0 0 0 120
59 - Brent Franklin 120 0 0 0 120
11 - Chris Blackburn 110 0 0 0 110
K2 - Kevin Jackson 110 0 0 0 110
26 - David Schultz 110 0 0 0 110
14 - Kevin Dillard 110 0 0 0 110
CJ7 - Chris Joiner 110 0 0 0 110
0 - Luke Fryer 90 18 0 0 108
35 - Junior Strain 100 0 0 0 100
5 - Dale Griffin 90 0 0 0 90
04 - Ben Tobin 0 0 90 0 90
11 - David Schultz 80 0 0 0 80
84 - Ricky Bryan 80 0 0 0 80
J3 - Jon Cox, Jr 75 0 0 0 75
114 - Donald Foskey 75 0 0 0 75
03 - Shane Kade 0 70 0 0 70
249 - Dustin Smith 65 0 0 0 65
17 - Jacob Griswold 60 0 0 0 60
9 - Andy Andrews 0 35 0 0 35
17 - Jamie Segman 0 21 0 0 21

JR SPORTSMAN I
DRIVER'S NAME Total Forward 9-4-04 9-11-04 9-18-04 Total
6 - Hunter Weickum 1705 0 200 200 2105
8 - Hunter Fitch 1045 140 0 0 1185
11 - Zach Spates 845 175 0 0 1020
28 - A.J. Allen 775 0 0 0 775
29 - Will Martin 355 200 175 0 730
9 - Gage Jacobs 705 0 0 0 705
22 - Chad Hudgins 470 130 0 0 600
3 - Taylor Faulk 330 0 0 0 330
9 - Kamron Nelson 310 0 0 0 310
08 - Tristan Davenport 155 0 0 140 295
62 - Cody King 200 0 0 0 200
21 - Ryan Folds 0 0 0 175 175
28 - Cory Johnston 175 0 0 0 175
36 - Brandon Sellers 175 0 0 0 175
24 - Michael Myers 175 0 0 0 175
1 - Drew Jacques 0 0 0 155 155
08 - Tayler Dunlap 155 0 0 0 155
10 - Jarred Eiland 0 0 0 130 130
7 - Jessica Folds 0 0 0 120 120

STOCK HEAVY
DRIVER'S NAME Total Forward 9-4-04 9-11-04 9-18-04 Total
26 - Marvin Dollar 2145 110 155 155 2565
29 - Michael Fitch 1645 60 0 0 1705
19 - Jim Edwards 1100 120 0 0 1220
0 - Luke Fryer 985 175 0 0 1160
09 - Jeremy Seigler 975 155 0 0 1130
49 - Shawn Cater 1045 0 0 0 1045
33 - Jeff Waddy 805 80 0 0 885
85 - Mike Robinson 565 65 0 175 805
6 - Chris Harris 490 0 130 130 750
03 - Shane Kade 535 40 0 140 715
26 - Fletcher Cavender 700 0 0 0 700
00 - Chris Purcell 690 0 0 0 690
07 - Chris Paulk 460 0 175 0 635
8 - Mike Yelle 550 75 0 0 625
10 - Mike Abercombie 595 0 0 0 595
04 - Ben Tobin 390 0 200 0 590
09 - Kevin Austin 260 55 0 200 515
69 - Dick Meadows 455 50 0 0 505
9 - Andy Andrews 405 90 0 0 495
5 - Tim Miller 485 0 0 0 485
94 - Rick Eastin 480 0 0 0 480
52 - Ben Arnold 450 0 0 0 450
20 - Mike McClure 415 0 0 0 415
88 - Doug Cantrell 390 0 0 0 390
34 - Jody Pierce 220 140 0 0 360
11 - Clint Thomas 330 0 0 0 330
11 - Mike Boozer 330 0 0 0 330
22 - Danny Sheridan 175 0 140 0 315
24 - Bradley Watson 175 130 0 0 305
91 - Jeff Burdette 290 0 0 0 290
89 - Keith Smith 290 0 0 0 290
7 - Brand Lewis 260 0 0 0 260
5 - Amber Cobb 240 0 0 0 240
26 - Allen Cagle 220 0 0 0 220
30 - Charlie Fitzgerald 220 0 0 0 220
89 - Kevin Austin 110 100 0 0 210
8 - Bradley Gerrells 0 200 0 0 200
1 - Jody Sullivan 175 0 0 0 175
0 - Sam Spates 175 0 0 0 175
38 - Shane Martin 100 70 0 0 170
49 - Bill Kade 40 0 0 120 160
59 - Brent Franklin 155 0 0 0 155
18 - Todd Davis 155 0 0 0 155
77 - Chad Duncan 130 0 0 0 130
9 - Jim Ware 120 0 0 0 120
55 - Joseph Webb 110 0 0 0 110
29 - David Marcum 110 0 0 0 110
32 - John Akin 80 0 0 0 80
94 - William Eastin 75 0 0 0 75
C25 - Kevin Austin 70 0 0 0 70
79 - Mike Wolfe 70 0 0 0 70
7 - Chris Turner 65 0 0 0 65
K14 - David Strubble 60 0 0 0 60
25 - Shane Sparks 45 0 0 0 45
7 - Donald Ray 0 45 0 0 45

Note - There will not be points awarded in the amateur class.
It is a beginners class, after 5 wins driver must move up to another class.
You can run in amateur class and other classes until you have 5 wins.

If any class has less than 3 karts 3 times in season the class will not be
eligible for the points program.


Home